
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Design + Build &#187; mapping</title>
	<atom:link href="http://www.designbuildblog.com/tag/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbuildblog.com</link>
	<description>Where Architecture and Graphics Collide</description>
	<lastBuildDate>Fri, 16 Jul 2010 06:56:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cartagen</title>
		<link>http://www.designbuildblog.com/2009/12/08/cartagen/</link>
		<comments>http://www.designbuildblog.com/2009/12/08/cartagen/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:29:35 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[cartagen]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mapping]]></category>
		<guid isPermaLink="false">http://www.designbuildblog.com/?p=670</guid>
		<description><![CDATA[<p><a href="http://www.designbuildblog.com/wp-content/themes/themasterplan_tma_v1.3.1%202/tma/images/latest/cartagenLatest.jpg"></a><a href="http://cartagen.org/">Cartagen</a> is an interesting new Open Source framework for mapping in the web browser. Cartagen utilises the new "canvas" element of html 5 (an upcoming spec for the language predominantly used to code websites). This allows it to ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designbuildblog.com/wp-content/themes/themasterplan_tma_v1.3.1%202/tma/images/latest/cartagenLatest.jpg"><img class="alignnone" title="Cartagen" src="http://www.designbuildblog.com/wp-content/themes/themasterplan_tma_v1.3.1%202/tma/images/latest/cartagenLatest.jpg" alt="" width="470" height="200" /></a><a href="http://cartagen.org/">Cartagen</a> is an interesting new Open Source framework for mapping in the web browser. Cartagen utilises the new "canvas" element of html 5 (an upcoming spec for the language predominantly used to code websites). This allows it to render mapping data without the aid of flash or any other&nbsp;plugins.</p>
<p><span id="more-670"></span>The other major plus of Cartagen is the fact that it can be hooked into by css to infinitely "re-skin" the mapping data making it look however you wish. This is great from the perspective of designers and other visual&nbsp;workers.</p>
<p>Another key advantage, as pointed out by <a href="http://digitalurban.blogspot.com/2009/12/html-5-geo-style-sheets-and-vectors.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FEYWY+%28Digital+Urban%29">Digital Urban</a>, is that "The ability to build applications that run naively in the browser without the need for plugins will allow agencies such as the police, government, health service etc a to view data that is currently restricted due to rules on installing plugins/software on&nbsp;networks".</p>
<p>Check it out at&nbsp;<a href="http://cartagen.org/">Cartagen.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbuildblog.com/2009/12/08/cartagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Streets</title>
		<link>http://www.designbuildblog.com/2009/08/06/all-streets/</link>
		<comments>http://www.designbuildblog.com/2009/08/06/all-streets/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:26:26 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[us]]></category>
		<guid isPermaLink="false">http://www.designbuildblog.com/?p=356</guid>
		<description><![CDATA[<p><a href="http://benfry.com/allstreets/index.html">All Streets</a> is a project mapping the US purely by streets and roads. The image reveals not only the shape of the country, but lighter and darker patches (more or less roads) reveal landscape features, and urban&#160;sprawl.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://benfry.com/allstreets/index.html">All Streets</a> is a project mapping the US purely by streets and roads. The image reveals not only the shape of the country, but lighter and darker patches (more or less roads) reveal landscape features, and urban&nbsp;sprawl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbuildblog.com/2009/08/06/all-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tufte and Cartography</title>
		<link>http://www.designbuildblog.com/2009/06/04/tufte-and-cartography/</link>
		<comments>http://www.designbuildblog.com/2009/06/04/tufte-and-cartography/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:29:57 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[tufte]]></category>
		<category><![CDATA[visual design]]></category>
		<guid isPermaLink="false">http://www.designbuildblog.com/?p=100</guid>
		<description><![CDATA[<p><a href="http://makingmaps.net/2007/08/16/how-useful-is-tufte-for-making-maps/">How useful is Tufte for making maps?</a> - a study of Edward Tufte's classic <a href="http://www.edwardtufte.com/tufte/books_vdqi">The Visual Display of Quantative Information</a> and how it relates to&#160;cartography</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://makingmaps.net/2007/08/16/how-useful-is-tufte-for-making-maps/">How useful is Tufte for making maps?</a> - a study of Edward Tufte's classic <a href="http://www.edwardtufte.com/tufte/books_vdqi">The Visual Display of Quantative Information</a> and how it relates to&nbsp;cartography</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbuildblog.com/2009/06/04/tufte-and-cartography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->