<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Design + Build &#187; building</title>
	<atom:link href="http://www.designbuildblog.com/tag/building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbuildblog.com</link>
	<description>Where Architecture and Graphics Collide</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monstrous Carbuncles</title>
		<link>http://www.designbuildblog.com/2010/01/12/monstrous-carbuncles/</link>
		<comments>http://www.designbuildblog.com/2010/01/12/monstrous-carbuncles/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:24:29 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[ugly]]></category>
		<guid isPermaLink="false">http://www.designbuildblog.com/?p=725</guid>
		<description><![CDATA[<p><a href="http://monstruouscarbuncles.tumblr.com/post/288825114/thing-formerly-known-as-residence-roma-via">Monstrous Carbuncles</a> - Ugly architecture around&#160;Europe</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://monstruouscarbuncles.tumblr.com/post/288825114/thing-formerly-known-as-residence-roma-via">Monstrous Carbuncles</a> - Ugly architecture around&nbsp;Europe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbuildblog.com/2010/01/12/monstrous-carbuncles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityArt</title>
		<link>http://www.designbuildblog.com/2009/12/14/cityart/</link>
		<comments>http://www.designbuildblog.com/2009/12/14/cityart/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:55:35 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[poster]]></category>
		<guid isPermaLink="false">http://www.designbuildblog.com/?p=685</guid>
		<description><![CDATA[<p><a href="http://www.designbuildblog.com/wp-content/themes/themasterplan_tma_v1.3.1%202/tma/images/latest/grafikLatest.jpg"></a>The <a href="http://www.publiqueshop.com">Publique Living Store</a> has a great <a href="http://www.publiqueshop.com/r_cityart.html">selection of posters</a> just released for sale. They are some quite stunning examples of what can be achieved  when applying an architectural design to a more traditional graphic design&#160;implementation.</p>
<p>Each of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designbuildblog.com/wp-content/themes/themasterplan_tma_v1.3.1%202/tma/images/latest/grafikLatest.jpg"><img class="alignnone" title="Posters" src="http://www.designbuildblog.com/wp-content/themes/themasterplan_tma_v1.3.1%202/tma/images/latest/grafikLatest.jpg" alt="" width="470" height="200" /></a>The <a href="http://www.publiqueshop.com">Publique Living Store</a> has a great <a href="http://www.publiqueshop.com/r_cityart.html">selection of posters</a> just released for sale. They are some quite stunning examples of what can be achieved  when applying an architectural design to a more traditional graphic design&nbsp;implementation.</p>
<p><span id="more-685"></span>Each of the posters is based on a well known and distinctive building in a particular city. The distinctive element of that building are then turned into a pattern of sorts that forms the basis for the poster. For example - the asymmetrical polygons that make up the Water Cube National Aquatic Center from the Beijing Olympics are presented as the background graphic in blue and grey on a particular&nbsp;poster.</p>
<p>Each poster is then overlaid with three letters representative of the city the building is located&nbsp;in.</p>
<p>The posters are stunning to look at, even with no knowledge of the relevance of the shapes - but a bit of extra knowledge and understanding adds hugely to their appeal. The colours are toned back slightly so as not to be too gaudy, but are bright enough to kick off the page and draw just enough attention to&nbsp;themselves.</p>
<p><a href="http://www.publiqueshop.com/r_cityart.html">Go check them&nbsp;out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbuildblog.com/2009/12/14/cityart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTS + Gehry</title>
		<link>http://www.designbuildblog.com/2009/12/11/uts-gehry/</link>
		<comments>http://www.designbuildblog.com/2009/12/11/uts-gehry/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:49:35 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[uts]]></category>
		<guid isPermaLink="false">http://www.designbuildblog.com/?p=680</guid>
		<description><![CDATA[<p>Is Frank Gehry going to design a building for the University of Technology Sydney?&#160;<a href="http://australiandesignreview.com/news/14803-Frank-Gehry-to-design-new-UTS-building">Maybe</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>Is Frank Gehry going to design a building for the University of Technology Sydney?&nbsp;<a href="http://australiandesignreview.com/news/14803-Frank-Gehry-to-design-new-UTS-building">Maybe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbuildblog.com/2009/12/11/uts-gehry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego House</title>
		<link>http://www.designbuildblog.com/2009/09/02/lego-house/</link>
		<comments>http://www.designbuildblog.com/2009/09/02/lego-house/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:35:00 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[house geek]]></category>
		<category><![CDATA[lego]]></category>
		<guid isPermaLink="false">http://www.designbuildblog.com/?p=437</guid>
		<description><![CDATA[<p>A toy fanatic in the UK is creating a <a href="http://www.geeksugar.com/4389253">house made of Lego</a>. This is astounding to see - check out the photos. (via <a href="http://design-milk.com/lego-house-by-james-may-in-the-uk/">Design&#160;Milk</a>)</p>
]]></description>
			<content:encoded><![CDATA[<p>A toy fanatic in the UK is creating a <a href="http://www.geeksugar.com/4389253">house made of Lego</a>. This is astounding to see - check out the photos. (via <a href="http://design-milk.com/lego-house-by-james-may-in-the-uk/">Design&nbsp;Milk</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbuildblog.com/2009/09/02/lego-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->